Cuppa Joe has taken off this year winning BOB at the Bucks County Kennel Club and BOS at the MCOA National Specialty in May of 2025. He is Currently ranked in the top 10 in the US with very limited showing. Stay tuned for more pictures and updates as Cuppa continues to dazzle the US show circut. Health testing is currently being done and so far he as passed all he has had done. I will set up a link to his health testing once it is completed.
Cabezon's Cuppa Joe
2022/12/12GCHs Rain Johnny Come Latte2017/4/25 | GCH CH Lexington's Born to Hand Jive2011/7/2 | Ch Lexington Major Gooch | Meadowfarms Major Breakthrough |
Mystiques Pride and Joy | |||
Lexington Beauty School Dropout | CH Prarrie Buffalo Chief Crazy Horse | ||
Iron Hills No Souvenirs | |||
GCH Eastwinds Ivory Touche | Ivory's Jack of all Trades | ||
Eastwinds Badabing | |||
Rain The Darker The Berry The Sweeter The Juice | Resolutes Big Calm | ||
Rain Princess Rocky | |||
Ch Goldenfyre's Sweet Smell of Success2018/6/15 | GCH Lazy D's Southern Mossy Oak | CH Lazy D Southern Gentleman | |
Westcreek Lazy D Rumor Has It | |||
CH Oasis Put Your Glass To The Sky | CH Moonhill Dohse Drinks R On Us | ||
GCH Landondale's 4ALLD Marbles at Oasis | |||
GCH Britestars Programmmed for Excellence2014/10/10 | GCH Liberty Mtn's Master the Commander | GCH Liberty mountains Justice is Served | |
GCH Liberty Mountain Freedomwagon | |||
GCH Britestar's Taste the Rainbow | GCH Britestar's Starr Attraction | ||
Brightstar's Eye Candy |




